AMD R55
| Item | Specifications |
| Model | AMD R55 |
| Engine Type | Loncin 224 Gasoline Engine |
| Power Output | 7.5HP |
| Cutting Width | 550 mm |
| Stubble Height | 20 – 200 mm (Adjustable) |
| Overall Dimensions | 950 x 880 x 430 mm |
| Net Weight | 160 kg |
| Driving Motor | Brushless Motor (550W x 2 Units) |
| Remote System | Industrial Grade 6080 Controller |
| Height Adjustment | Remote Controlled Electric Lift |
| Blade Material | Manganese Steel Horizontal Mulching Blade |
| Working Speed | 0 – 4 km/h |
| Control Range | Up to 1000 m |
AMD R90
| Item | Specifications |
| Model | AMD R90 |
| Engine Type | Loncin 452 Gasoline Engine |
| Power Output | 16HP |
| Cutting Width | 900 mm |
| Stubble Height | 20 – 200 mm (Adjustable) |
| Overall Dimensions | 1300 x 1250 x 560 mm |
| Net Weight | 280 kg |
| Driving Motor | Brushless Motor (650W x 2 Units) |
| Remote System | Industrial Grade 6080 Controller |
| Height Adjustment | Remote Controlled Electric Lift |
| Blade Material | Dual Horizontal High-Strength Manganese Steel Blades |
| Working Speed | 0 – 4 km/h |
| Control Range | Up to 1000 m |
AMD R80
| Item | Specifications |
| Model | AMD R80 |
| Engine Type | Loncin 459 Gasoline Engine |
| Certifications | Euro V & EPA Certified (Dual Certification) |
| Power / Displacement | 18 HP / 459 CC |
| Cutting Width | 800 mm |
| Stubble Height | 20 – 200 mm (Adjustable) |
| Overall Dimensions | 1530 x 980 x 820 mm |
| Net Weight | 338 kg |
| Driving Motor | Brushless Motor (650W x 2 Units) |
| Remote System | Industrial Grade 6080 Controller |
| Cutter Deck System | Automatic Floating Deck |
| Blade Material | 6mm Thick Manganese Steel |
| Working Speed | 0 – 4 km/h |
| Driving Mode | Dual Mode: Remote Control + Manual |
| Height Adjustment | Dual Adjustment: Remote + Manual |
| Control Range | Up to 1000 m |
| Grass Guard | Standard Included |
| Hour Meter | Standard Included |







